Deposit Interest Rates
Current interest rates for all deposit products
Last Updated: May 18, 2026 | Interest rates are subject to change. Please contact your nearest branch for the most current rates.
Savings Account Interest Rates
| Balance Slab | Interest Rate (% p.a.) |
|---|---|
| Up to Rs. 1 Lakh | 4.00% |
| Up to Rs. 1 Lakh | 4.00% |
| Rs. 1 Lakh to Rs. 10 Lakh | 4.50% |
| Rs. 1 Lakh to Rs. 10 Lakh | 4.50% |
| Above Rs. 10 Lakh | 5.00% |
| Above Rs. 10 Lakh | 5.00% |
Current Account Interest Rates
Current Accounts do not earn any interest. These accounts are designed for frequent transactions and business operations.
Fixed Deposit Interest Rates
| Tenure | General Public (%) | Senior Citizens (%) | Super Senior (%) | Bulk Deposit (%) |
|---|---|---|---|---|
| 7 days to 45 days | 4.50% | 5.00% | - | - |
| 7 days to 45 days | 4.50% | 5.00% | - | - |
| 46 days to 90 days | 5.00% | 5.50% | - | - |
| 46 days to 90 days | 5.00% | 5.50% | - | - |
| 91 days to 180 days | 5.50% | 6.00% | - | - |
| 91 days to 180 days | 5.50% | 6.00% | - | - |
| 181 days to 270 days | 6.00% | 6.50% | - | - |
| 181 days to 270 days | 6.00% | 6.50% | - | - |
| 271 days to 1 year | 6.50% | 7.00% | - | - |
| 271 days to 1 year | 6.50% | 7.00% | - | - |
| 1 year to less than 2 years | 7.00% | 7.50% | - | - |
| 1 year to less than 2 years | 7.00% | 7.50% | - | - |
| 2 years to less than 3 years | 6.75% | 7.25% | - | - |
| 2 years to less than 3 years | 6.75% | 7.25% | - | - |
| 3 years to less than 5 years | 6.50% | 7.00% | - | - |
| 3 years to less than 5 years | 6.50% | 7.00% | - | - |
| 5 years and above | 6.25% | 6.75% | - | - |
| 5 years and above | 6.25% | 6.75% | - | - |
Recurring Deposit Interest Rates
| Tenure | Interest Rate (% p.a.) |
|---|---|
| 6 months | 5.50% |
| 6 months | 5.50% |
| 1 year | 6.50% |
| 1 year | 6.50% |
| 2 years | 6.75% |
| 2 years | 6.75% |
| 3 years | 6.50% |
| 3 years | 6.50% |
| 5 years | 6.25% |
| 5 years | 6.25% |
Cumulative Deposit Interest Rates
| Tenure | Interest Rate (% p.a.) | Maturity Value (per Rs. 1000) |
|---|---|---|
| 1 year | 7.00% | Rs. 1,072 |
| 1 year | 7.00% | Rs. 1,072 |
| 2 years | 6.75% | Rs. 1,145 |
| 2 years | 6.75% | Rs. 1,145 |
| 3 years | 6.50% | Rs. 1,212 |
| 3 years | 6.50% | Rs. 1,212 |
| 5 years | 6.25% | Rs. 1,358 |
| 5 years | 6.25% | Rs. 1,358 |
Important Notes
- Interest rates are subject to change without prior notice
- For premature withdrawal, interest will be paid at applicable lower slab rates
- Senior citizen rates applicable for depositors aged 60 years and above
- TDS will be deducted as per Income Tax regulations if applicable
- Minimum deposit amount varies by product - please contact branch for details
- Loan facility available against Fixed Deposits up to 90% of deposit value