Loan Charges
Processing fees and charges for loan products
Last Updated: May 18, 2026 | All charges are exclusive of applicable GST. Charges may vary based on loan amount and profile.
Home Loan Charges
| Charge Type | Amount |
|---|---|
| Processing Fee | 0.70% of loan amount |
| Share Money | 1% of loan or Rs. 1L (whichever lower) |
| Valuation Charges | As per actual |
| Document Charges | Rs. 1,000 - 2,000 |
Vehicle Loan Charges
| Charge Type | Amount |
|---|---|
| Processing Fee - New Car | 0.50% - 1% |
| Processing Fee - Two Wheeler | 1% - 1.5% |
| Processing Fee - Commercial Vehicle | 1% - 2% |
| Share Money | 1% of loan or Rs. 1L (whichever lower) |
Mortgage Loan Charges
| Charge Type | Amount |
|---|---|
| Processing Fee - Mortgage Overdraft | 0.50% of OD limit |
| Processing Fee - Mortgage Loan | 0.50% - 1% |
| Share Money | 1% of loan or Rs. 1L (whichever lower) |
| Property Valuation | Rs. 1,000 - 3,000 |
Business Loan Charges
| Charge Type | Amount |
|---|---|
| Processing Fee - Business Loan | 0.75% - 1% |
| Share Money | 1% of loan or Rs. 1L (whichever lower) |
| Legal & Documentation | Rs. 2,000 - 5,000 |
Loan Against Deposit Charges
| Charge Type | Amount |
|---|---|
| Processing Fee | Rs. 500 (Flat) |
| Share Money | Not Required |
Other Loan Charges
| Charge Type | Amount |
|---|---|
| Loan Cancellation Charges | Rs. 2,000 - 5,000 |
| Prepayment Charges | 2% - 3% of outstanding |
| Part Payment Charges | 1% - 2% of amount paid |
| EMI Bounce Charges | Rs. 500 per bounce |
| Loan Statement | Rs. 100 |
| NOC/Closure Letter | Rs. 500 |
Apply for Loan
Ready to apply? Visit your nearest branch to start your loan application.