Service Charges
Transparent charges for banking services
Account Related Charges
| Service | Charges |
|---|---|
| Account Opening Fee (Savings/Current) | Rs. 100 - 500 |
| Account Closure (Before 6 months) | Rs. 200 |
| Cheque Book Issue (per leaf) | Rs. 3 - 5 |
| Stop Payment of Cheque | Rs. 50 |
| Duplicate Passbook | Rs. 50 |
| Balance Certificate | Rs. 50 |
| Statement of Account (beyond free limit) | Rs. 2 per entry |
| Non-Maintenance of Minimum Balance | Rs. 100 - 300/quarter |
| Dormant Account Activation | Rs. 100 |
Demand Draft & Pay Order Charges
| Amount Range | DD Charges | PO Charges |
|---|---|---|
| DD/PO Up to Rs. 5,000 | DD: Rs. 25 | PO: Rs. 15 |
| DD/PO Rs. 5,001 to Rs. 10,000 | DD: Rs. 50 | PO: Rs. 25 |
| DD/PO Rs. 10,001 to Rs. 1,00,000 | DD: Rs. 100 | PO: Rs. 50 |
| DD/PO Above Rs. 1,00,000 | DD: Rs. 5 per 1000 | PO: Rs. 3 per 1000 |
| Duplicate DD/PO | Rs. 100 | - |
| Cancellation of DD/PO | Rs. 50 | - |
RTGS & NEFT Charges
| Transaction Amount | RTGS Charges | NEFT Charges |
|---|---|---|
| RTGS Up to Rs. 10,000 | Not Applicable | NEFT: Rs. 2.50 |
| RTGS Rs. 10,001 to Rs. 1,00,000 | Not Applicable | NEFT: Rs. 5 |
| RTGS Rs. 1,00,001 to Rs. 2,00,000 | Not Applicable | NEFT: Rs. 15 |
| RTGS Rs. 2,00,001 to Rs. 5,00,000 | RTGS: Rs. 25 | NEFT: Rs. 25 |
| RTGS Above Rs. 5,00,000 | RTGS: Rs. 50 | NEFT: Rs. 25 |
ATM/Debit Card Charges
| Service | Charges |
|---|---|
| ATM Cash Withdrawal (per txn) | Free upto limit, then Rs. 20 |
| Duplicate Debit Card | Rs. 100 |
| Replacement Card | Rs. 150 |
Digital Banking Charges
| Service | Charges |
|---|---|
| Internet Banking Activation | FREE |
| Mobile Banking Activation | FREE |
| UPI Transactions | FREE |
| IMPS (Immediate Payment Service) | Rs. 5 - 15 |
| SMS Alerts (Monthly) | Rs. 25 |
| Email Statements | FREE |
Other Service Charges
| Service | Charges |
|---|---|
| Locker Rent (Annual) - Small | Rs. 1,000 - 1,500 |
| Locker Rent (Annual) - Medium | Rs. 1,500 - 2,500 |
| Locker Rent (Annual) - Large | Rs. 2,500 - 5,000 |
| Locker Key Duplication | Rs. 500 |
| Locker Breaking Charges | Rs. 2,000 + Actual Cost |
| Cheque Return (Outward) | Rs. 150 - 500 |
| Cheque Return (Inward) | Rs. 50 - 100 |
| Outstation Cheque Collection | Rs. 50 - 150 |
| Cash Handling Charges (Business) | 0.10% - 0.25% |
| Form 15G/15H Processing | FREE |
| PAN/KYC Update | FREE |
| TDS Certificate | FREE |
Important Notes
- All charges mentioned are exclusive of GST (Goods and Services Tax)
- Charges are subject to revision without prior notice
- Some services may be free for premium account holders
- Volume-based discounts available for corporate/business accounts
- Senior citizens may be eligible for certain fee waivers
- Please contact your branch for detailed and current charges
Quick Links
Free Services
- Internet Banking
- Mobile Banking
- UPI Transactions
- Email Statements
- KYC Updates