Charges at a Glance
Transparent pricing for all banking services
*All charges are subject to applicable taxes. Last updated: 18 May 2026
Account Related Charges
| Service | Charges | Frequency |
|---|---|---|
| Savings Account - Annual Maintenance | ₹100 | Annual |
| Current Account - Annual Maintenance | ₹500 | Annual |
| Cheque Book (25 leaves) | ₹50 | Per book |
| ATM Card Annual Fee | ₹150 | Annual |
| Passbook Reprint | ₹25 | Per book |
| Statement of Account (Physical) | ₹25 | Per statement |
Transaction Charges
| Transaction Type | Charges | Additional Info |
|---|---|---|
| RTGS (Real Time Gross Settlement) | ₹25 + GST | Up to ₹2 lakhs |
| RTGS (Real Time Gross Settlement) | ₹50 + GST | Above ₹2 lakhs |
| NEFT (National Electronic Fund Transfer) | ₹5 + GST | Up to ₹10,000 |
| NEFT (National Electronic Fund Transfer) | ₹15 + GST | ₹10,001 to ₹1 lakh |
| NEFT (National Electronic Fund Transfer) | ₹25 + GST | ₹1 lakh to ₹2 lakhs |
| Demand Draft | ₹50 + GST | Per draft |
| Pay Order | ₹30 + GST | Per pay order |
Safe Deposit Locker Charges
| Locker Size | Annual Rent | Security Deposit |
|---|---|---|
| Small (5" x 7" x 24") | ₹1,500 | ₹3,000 |
| Medium (5" x 10" x 24") | ₹2,500 | ₹5,000 |
| Large (10" x 10" x 24") | ₹4,000 | ₹8,000 |
| Extra Large (10" x 15" x 24") | ₹6,000 | ₹12,000 |
Penalty Charges
| Service | Penalty | Condition |
|---|---|---|
| Cheque Return | ₹200 | Insufficient balance |
| Cheque Return | ₹300 | Technical reasons |
| Minimum Balance Non-Maintenance | ₹100 | Per month |
| Late Payment - Loan EMI | 2% p.a. | On overdue amount |
| Foreclosure - Fixed Deposit | 1% of principal | Before maturity |
Important Notes:
- All charges mentioned are exclusive of applicable taxes (GST)
- Charges are subject to revision without prior notice
- Free transactions may be available for certain account types
- Senior citizens and special category customers may be eligible for fee waivers
- For detailed information, please contact your nearest branch