Interest Rates
Competitive rates for all your banking needs
*Rates are subject to change. Last updated: 18 May 2026
Deposit Interest Rates
| Deposit Type | Tenure | Interest Rate (% p.a.) | Senior Citizen Rate (% p.a.) |
|---|---|---|---|
| Savings Bank | - | 3.50% | 3.50% |
| Fixed Deposit | 91 days to 180 days | 5.00% | 5.50% |
| Fixed Deposit | 181 days to 270 days | 5.25% | 5.75% |
| Fixed Deposit | 271 days to less than 1 year | 5.50% | 6.00% |
| Fixed Deposit | 1 year to less than 2 years | 6.00% | 6.50% |
| Fixed Deposit | 2 years to less than 3 years | 6.25% | 6.75% |
| Fixed Deposit | 3 years and above | 6.50% | 7.00% |
| Recurring Deposit | 12 months to 60 months | 5.75% | 6.25% |
Loan Interest Rates
| Loan Type | Interest Rate (% p.a.) | Processing Fee | Maximum Tenure |
|---|---|---|---|
| Home Loan | 8.50% - 10.00% | 0.50% of loan amount | 20 years |
| Vehicle Loan | 9.00% - 11.00% | 1.00% of loan amount | 7 years |
| Personal Loan | 12.00% - 18.00% | 2.00% of loan amount | 5 years |
| Mortgage Loan | 10.00% - 12.00% | 1.00% of loan amount | 15 years |
| Commercial Loan | 11.00% - 14.00% | 1.50% of loan amount | 10 years |
Important Notes:
- Interest rates are subject to change without prior notice
- Senior citizen benefits apply to customers aged 60 years and above
- Loan rates may vary based on credit profile and loan amount
- Processing fees are subject to applicable taxes
- For the latest rates, please visit your nearest branch or contact us